Usage Statistics for postmail.datapro.co.za

Summary Period: October 2007
Generated 01-Nov-2007 04:05 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2007
Total Hits 660
Total Files 344
Total Pages 627
Total Visits 521
Total kB Files 50
Total kB In 0
Total kB Out 0
Total Unique Sites 371
Total Unique URLs 3
Total Unique Referrers 94
Total Unique User Agents 114
. Avg Max
Hits per Hour 3 17
Hits per Day 94 130
Files per Day 49 59
Pages per Day 89 122
Visits per Day 74 102
kB Files per Day 7 13
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 344
Code 302 - Found 283
Code 404 - Not Found 33

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 87 13.18% 34 9.88% 82 13.08% 59 11.32% 51 13.75% 8 15.52% 0 0.00% 0 0.00%
26 93 14.09% 55 15.99% 90 14.35% 80 15.36% 67 18.06% 5 9.80% 0 0.00% 0 0.00%
27 71 10.76% 57 16.57% 70 11.16% 60 11.52% 49 13.21% 5 9.65% 0 0.00% 0 0.00%
28 71 10.76% 52 15.12% 69 11.00% 56 10.75% 50 13.48% 3 6.62% 0 0.00% 0 0.00%
29 92 13.94% 36 10.47% 88 14.04% 75 14.40% 70 18.87% 6 12.43% 0 0.00% 0 0.00%
30 116 17.58% 59 17.15% 106 16.91% 90 17.27% 78 21.02% 13 25.61% 0 0.00% 0 0.00%
31 130 19.70% 51 14.83% 122 19.46% 102 19.58% 88 23.72% 10 20.37% 0 0.00% 0 0.00%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 14 2.12% 1 12 3.49% 2 14 2.23% 0 0 0.56% 0 0 0.00% 0 0 0.00%
1 1 10 1.52% 1 9 2.62% 1 10 1.59% 0 0 0.28% 0 0 0.00% 0 0 0.00%
2 2 16 2.42% 1 11 3.20% 2 16 2.55% 0 0 0.67% 0 0 0.00% 0 0 0.00%
3 2 15 2.27% 1 11 3.20% 2 15 2.39% 0 0 0.47% 0 0 0.00% 0 0 0.00%
4 1 13 1.97% 1 8 2.33% 1 13 2.07% 0 0 0.37% 0 0 0.00% 0 0 0.00%
5 1 11 1.67% 0 6 1.74% 1 11 1.75% 0 0 0.30% 0 0 0.00% 0 0 0.00%
6 1 10 1.52% 1 8 2.33% 1 10 1.59% 0 0 0.44% 0 0 0.00% 0 0 0.00%
7 2 18 2.73% 0 5 1.45% 2 18 2.87% 0 0 0.25% 0 0 0.00% 0 0 0.00%
8 2 19 2.88% 1 10 2.91% 2 18 2.87% 0 1 2.93% 0 0 0.00% 0 0 0.00%
9 8 58 8.79% 3 24 6.98% 7 53 8.45% 1 6 12.30% 0 0 0.00% 0 0 0.00%
10 5 35 5.30% 2 16 4.65% 4 32 5.10% 1 4 7.58% 0 0 0.00% 0 0 0.00%
11 7 50 7.58% 3 21 6.10% 7 50 7.97% 0 0 0.70% 0 0 0.00% 0 0 0.00%
12 5 40 6.06% 2 18 5.23% 4 33 5.26% 1 9 17.32% 0 0 0.00% 0 0 0.00%
13 6 46 6.97% 1 13 3.78% 6 45 7.18% 0 1 2.73% 0 0 0.00% 0 0 0.00%
14 7 51 7.73% 2 19 5.52% 7 49 7.81% 1 4 7.60% 0 0 0.00% 0 0 0.00%
15 3 24 3.64% 1 13 3.78% 3 23 3.67% 0 1 2.80% 0 0 0.00% 0 0 0.00%
16 5 37 5.61% 2 17 4.94% 4 32 5.10% 1 6 12.19% 0 0 0.00% 0 0 0.00%
17 2 17 2.58% 2 14 4.07% 2 17 2.71% 0 0 0.87% 0 0 0.00% 0 0 0.00%
18 3 21 3.18% 1 9 2.62% 2 19 3.03% 0 3 5.05% 0 0 0.00% 0 0 0.00%
19 3 24 3.64% 1 11 3.20% 3 23 3.67% 0 2 4.00% 0 0 0.00% 0 0 0.00%
20 4 30 4.55% 2 19 5.52% 4 28 4.47% 0 3 5.60% 0 0 0.00% 0 0 0.00%
21 1 13 1.97% 0 6 1.74% 1 12 1.91% 0 1 2.66% 0 0 0.00% 0 0 0.00%
22 2 19 2.88% 2 14 4.07% 2 19 3.03% 0 1 2.89% 0 0 0.00% 0 0 0.00%
23 9 69 10.45% 7 50 14.53% 9 67 10.69% 1 5 9.45% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 317 48.03% 8 15.96% 0 0.00% 0 0.00% /todistribute.php
2 24 3.64% 0 0.22% 0 0.00% 0 0.00% http://postmail.datapro.co.za/todistribute.php
3 3 0.45% 4 7.17% 0 0.00% 0 0.00% /

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 317 48.03% 8 15.96% 0 0.00% 0 0.00% /todistribute.php
2 3 0.45% 4 7.17% 0 0.00% 0 0.00% /
3 24 3.64% 0 0.22% 0 0.00% 0 0.00% http://postmail.datapro.co.za/todistribute.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 317 48.03% 501 96.72% /todistribute.php
2 24 3.64% 14 2.70% http://postmail.datapro.co.za/todistribute.php
3 3 0.45% 3 0.58% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 317 48.03% 147 96.71% /todistribute.php
2 24 3.64% 4 2.63% http://postmail.datapro.co.za/todistribute.php
3 3 0.45% 1 0.66% /

Top 30 of 371 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21 3.18% 8 2.33% 8 16.67% 0 0.00% 0 0.00% 9 1.73% vc-196-207-32-38.3g.vodacom.co.za
2 18 2.73% 16 4.65% 0 0.00% 0 0.00% 0 0.00% 7 1.34% 50.red-80-58-205.staticip.rima-tde.net
3 14 2.12% 14 4.07% 0 0.85% 0 0.00% 0 0.00% 12 2.30% way-cache1-1.cache.telstra.net
4 12 1.82% 9 2.62% 0 0.41% 0 0.00% 0 0.00% 10 1.92% 140.128.20.205
5 11 1.67% 2 0.58% 2 4.77% 0 0.00% 0 0.00% 3 0.58% 172.16.0.72
6 10 1.52% 7 2.03% 0 0.34% 0 0.00% 0 0.00% 7 1.34% cache-mex-vallejo-1.prodigy.net.mx
7 9 1.36% 9 2.62% 0 0.62% 0 0.00% 0 0.00% 9 1.73% cache-mex-roma-2.uninet.net.mx
8 8 1.21% 6 1.74% 1 1.24% 0 0.00% 0 0.00% 7 1.34% 53.134.226.200.in-addr.arpa.ig.com.br
9 8 1.21% 8 2.33% 0 0.30% 0 0.00% 0 0.00% 6 1.15% dup-200-65-0-25.prodigy.net.mx
10 8 1.21% 3 0.87% 0 0.13% 0 0.00% 0 0.00% 5 0.96% vc-196-207-47-60.3g.vodacom.co.za
11 6 0.91% 6 1.74% 0 0.37% 0 0.00% 0 0.00% 5 0.96% luc-pascal.amenworld.com
12 6 0.91% 4 1.16% 2 4.89% 0 0.00% 0 0.00% 1 0.19% wbs-41-208-229-122.wbs.co.za
13 5 0.76% 5 1.45% 0 0.30% 0 0.00% 0 0.00% 5 0.96% 195.175.37.71
14 5 0.76% 5 1.45% 0 0.00% 0 0.00% 0 0.00% 3 0.58% 48.red-80-58-205.staticip.rima-tde.net
15 5 0.76% 5 1.45% 0 0.30% 0 0.00% 0 0.00% 3 0.58% cha-cache2-1.cache.telstra.net
16 5 0.76% 2 0.58% 1 2.53% 0 0.00% 0 0.00% 3 0.58% wbs-196-2-124-253.wbs.co.za
17 4 0.61% 4 1.16% 0 0.12% 0 0.00% 0 0.00% 3 0.58% 122.153.16.66
18 4 0.61% 4 1.16% 0 0.35% 0 0.00% 0 0.00% 4 0.77% 166.114.88.200.m.sta.codetel.net.do
19 4 0.61% 3 0.87% 1 2.51% 0 0.00% 0 0.00% 1 0.19% 196.211.84.252
20 4 0.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.58% 196.8.104.37
21 4 0.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% brufin.madagascar.yoafrica.com
22 4 0.61% 4 1.16% 0 0.18% 0 0.00% 0 0.00% 4 0.77% civ-cache1-1.cache.telstra.net
23 4 0.61% 4 1.16% 0 0.22% 0 0.00% 0 0.00% 3 0.58% inet-gto-aztecas-1-fddi5-0-0.uninet.net.mx
24 4 0.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.38% ins2.trevenna.net
25 4 0.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% kroonstad-gwi2.webintact.net
26 4 0.61% 4 1.16% 0 0.31% 0 0.00% 0 0.00% 3 0.58% lon-cache2-1.cache.telstra.net
27 4 0.61% 4 1.16% 0 0.12% 0 0.00% 0 0.00% 4 0.77% pad-cache2-1.cache.telstra.net
28 4 0.61% 2 0.58% 0 0.13% 0 0.00% 0 0.00% 2 0.38% softbank219011080069.bbtec.net
29 4 0.61% 2 0.58% 2 4.77% 0 0.00% 0 0.00% 2 0.38% xcrawl108.alexa.com
30 3 0.45% 3 0.87% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 106.23.133.219.broad.sz.gd.dynamic.163data.com.cn

Top 10 of 371 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21 3.18% 8 2.33% 8 16.67% 0 0.00% 0 0.00% 9 1.73% vc-196-207-32-38.3g.vodacom.co.za
2 6 0.91% 4 1.16% 2 4.89% 0 0.00% 0 0.00% 1 0.19% wbs-41-208-229-122.wbs.co.za
3 2 0.30% 2 0.58% 2 4.78% 0 0.00% 0 0.00% 2 0.38% static-208-80-193-53.as13448.com
4 11 1.67% 2 0.58% 2 4.77% 0 0.00% 0 0.00% 3 0.58% 172.16.0.72
5 4 0.61% 2 0.58% 2 4.77% 0 0.00% 0 0.00% 2 0.38% xcrawl108.alexa.com
6 3 0.45% 1 0.29% 2 4.65% 0 0.00% 0 0.00% 1 0.19% dsl-243-220-143.telkomadsl.co.za
7 5 0.76% 2 0.58% 1 2.53% 0 0.00% 0 0.00% 3 0.58% wbs-196-2-124-253.wbs.co.za
8 4 0.61% 3 0.87% 1 2.51% 0 0.00% 0 0.00% 1 0.19% 196.211.84.252
9 2 0.30% 1 0.29% 1 2.43% 0 0.00% 0 0.00% 1 0.19% 193.220.28.114
10 2 0.30% 1 0.29% 1 2.43% 0 0.00% 0 0.00% 1 0.19% dsl-245-241-135.telkomadsl.co.za

Top 30 of 94 Total Referrers
# Hits Referrer
1 88 13.33% www.amms.co.za/contact.html
2 79 11.97% - (Direct Request)
3 34 5.15% www.shortstories.co.za/sign_up.htm
4 30 4.55% www.global-roofing-solutions.co.za/response_page.html
5 30 4.55% www.hivaceng.com/quote.html
6 28 4.24% www.concretesociety.co.za/inland_awards2.htm
7 24 3.64% www.statetheatre.co.za/subscribe.htm
8 17 2.58% www.attorneys.co.za/enquiries.asp
9 17 2.58% www.inscape.co.za/assets/forms/enquiry_form_gp.htm
10 16 2.42% www.concretesociety.co.za/ecape_awards2.htm
11 15 2.27% cnci.org.za/diy.htm
12 14 2.12% www.theboma.com/bookings_al_res.htm
13 12 1.82% www.icarus.co.za/contactus.shtml
14 10 1.52% www.newlandsguest.co.za/newlands-guest-house-booking.html
15 10 1.52% www.petzbed.co.za/order_online.htm
16 9 1.36% www.flowseal.co.za/response_page.html
17 9 1.36% www.gardenlodge.co.za/enquiry.html
18 9 1.36% www.gtforklifts.co.za/contact_us.html
19 9 1.36% www.sign-bellville.co.za/estimate.html
20 9 1.36% www.theboma.com/bookings_al_shows.htm
21 8 1.21% www.aquatan.co.za/html/contact_us.html
22 8 1.21% www.buffalo.co.za/feedback.htm
23 8 1.21% www.thatchroofs.com/English/contact.asp
24 7 1.06% www.hertford.co.za/contact us.htm
25 7 1.06% www.hhrobertson.co.za/sa_response_page.html
26 6 0.91% www.attorneys.co.za/noresults.asp
27 6 0.91% www.braveheart.co.za/contact.html
28 6 0.91% www.inscape.co.za/assets/forms/enquiry_form_wc.htm
29 6 0.91% www.storeandlock.co.za/household.html
30 6 0.91% www.theboma.com/queen_bookings.htm

Top 15 of 114 Total User Agents
# Hits User Agent
1 113 17.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 93 14.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 46 6.97% Opera/9.0 (Windows NT 5.1; U; en)
4 45 6.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 37 5.61% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 23 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 18 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
8 17 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 16 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 15 2.27% Opera/9.10 (Windows NT 5.1; U; ru)
11 14 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Maxthon)
12 13 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 12 1.82% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET
14 9 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 6 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)

Usage by Location for October 2007

Top 30 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 236 35.76% 45 13.08% 26 52.75% 0 0.00% 0 0.00% South Africa
2 129 19.55% 90 26.16% 4 8.20% 0 0.00% 0 0.00% Network
3 36 5.45% 26 7.56% 6 13.07% 0 0.00% 0 0.00% US Commercial
4 33 5.00% 29 8.43% 1 1.54% 0 0.00% 0 0.00% Mexico
5 24 3.64% 23 6.69% 1 1.36% 0 0.00% 0 0.00% China
6 22 3.33% 3 0.87% 4 7.09% 0 0.00% 0 0.00% Unresolved/Unknown
7 19 2.88% 15 4.36% 1 1.37% 0 0.00% 0 0.00% Brazil
8 18 2.73% 15 4.36% 0 0.87% 0 0.00% 0 0.00% United States
9 14 2.12% 10 2.91% 0 0.34% 0 0.00% 0 0.00% Australia
10 12 1.82% 9 2.62% 0 0.41% 0 0.00% 0 0.00% Taiwan
11 9 1.36% 7 2.03% 0 0.35% 0 0.00% 0 0.00% Japan
12 8 1.21% 8 2.33% 0 0.43% 0 0.00% 0 0.00% Turkey
13 7 1.06% 5 1.45% 0 0.30% 0 0.00% 0 0.00% Korea (South)
14 6 0.91% 4 1.16% 0 0.09% 0 0.00% 0 0.00% Romania
15 6 0.91% 4 1.16% 2 4.65% 0 0.00% 0 0.00% United Kingdom
16 5 0.76% 5 1.45% 0 0.14% 0 0.00% 0 0.00% Argentina
17 5 0.76% 5 1.45% 0 0.31% 0 0.00% 0 0.00% Germany
18 5 0.76% 3 0.87% 0 0.06% 0 0.00% 0 0.00% Denmark
19 5 0.76% 2 0.58% 0 0.19% 0 0.00% 0 0.00% Italy
20 4 0.61% 4 1.16% 0 0.35% 0 0.00% 0 0.00% Dominican Republic
21 4 0.61% 1 0.29% 0 0.00% 0 0.00% 0 0.00% India
22 3 0.45% 1 0.29% 1 2.32% 0 0.00% 0 0.00% Botswana
23 3 0.45% 1 0.29% 0 0.06% 0 0.00% 0 0.00% Colombia
24 3 0.45% 3 0.87% 0 0.13% 0 0.00% 0 0.00% Hong Kong
25 3 0.45% 2 0.58% 1 2.53% 0 0.00% 0 0.00% Malawi
26 3 0.45% 1 0.29% 0 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 3 0.45% 3 0.87% 0 0.06% 0 0.00% 0 0.00% Pakistan
28 3 0.45% 3 0.87% 0 0.21% 0 0.00% 0 0.00% Poland
29 3 0.45% 2 0.58% 0 0.00% 0 0.00% 0 0.00% Ukraine
30 3 0.45% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zambia


Generated by Webalizer Version 2.01