Usage Statistics for postmail.datapro.co.za

Summary Period: November 2007
Generated 28-Nov-2007 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2007
Total Hits 1553
Total Files 936
Total Pages 1450
Total Visits 1219
Total kB Files 211
Total kB In 0
Total kB Out 0
Total Unique Sites 662
Total Unique URLs 3
Total Unique Referrers 109
Total Unique User Agents 254
. Avg Max
Hits per Hour 2 25
Hits per Day 57 172
Files per Day 34 128
Pages per Day 53 149
Visits per Day 45 127
kB Files per Day 8 84
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 936
Code 206 - Partial Content 1
Code 302 - Found 506
Code 304 - Not Modified 3
Code 404 - Not Found 104

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 172 11.08% 128 13.68% 135 9.31% 103 8.45% 81 12.24% 84 39.86% 0 0.00% 0 0.00%
2 154 9.92% 120 12.82% 137 9.45% 102 8.37% 85 12.84% 52 24.84% 0 0.00% 0 0.00%
3 99 6.37% 62 6.62% 96 6.62% 80 6.56% 62 9.37% 6 2.62% 0 0.00% 0 0.00%
4 121 7.79% 85 9.08% 119 8.21% 99 8.12% 68 10.27% 4 2.08% 0 0.00% 0 0.00%
5 155 9.98% 81 8.65% 149 10.28% 127 10.42% 109 16.47% 11 5.38% 0 0.00% 0 0.00%
6 119 7.66% 63 6.73% 115 7.93% 103 8.45% 86 12.99% 9 4.16% 0 0.00% 0 0.00%
7 134 8.63% 76 8.12% 131 9.03% 112 9.19% 91 13.75% 4 2.06% 0 0.00% 0 0.00%
8 110 7.08% 56 5.98% 103 7.10% 91 7.47% 77 11.63% 9 4.14% 0 0.00% 0 0.00%
9 12 0.77% 8 0.85% 12 0.83% 12 0.98% 12 1.81% 0 0.03% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5 0.32% 1 0.11% 5 0.34% 5 0.41% 5 0.76% 0 0.01% 0 0.00% 0 0.00%
17 2 0.13% 1 0.11% 2 0.14% 2 0.16% 2 0.30% 0 0.01% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 9 0.58% 7 0.75% 7 0.48% 3 0.25% 3 0.45% 3 1.26% 0 0.00% 0 0.00%
20 9 0.58% 5 0.53% 7 0.48% 6 0.49% 7 1.06% 1 0.56% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 56 3.61% 21 2.24% 53 3.66% 43 3.53% 36 5.44% 4 1.76% 0 0.00% 0 0.00%
23 107 6.89% 58 6.20% 104 7.17% 91 7.47% 72 10.88% 5 2.56% 0 0.00% 0 0.00%
24 96 6.18% 64 6.84% 93 6.41% 82 6.73% 68 10.27% 4 2.04% 0 0.00% 0 0.00%
25 97 6.25% 53 5.66% 93 6.41% 84 6.89% 62 9.37% 5 2.41% 0 0.00% 0 0.00%
26 71 4.57% 32 3.42% 66 4.55% 57 4.68% 47 7.10% 6 2.96% 0 0.00% 0 0.00%
27 25 1.61% 15 1.60% 23 1.59% 17 1.39% 15 2.27% 3 1.23% 0 0.00% 0 0.00%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 45 2.90% 1 35 3.74% 1 44 3.03% 0 4 1.98% 0 0 0.00% 0 0 0.00%
1 0 26 1.67% 0 17 1.82% 0 25 1.72% 0 2 0.92% 0 0 0.00% 0 0 0.00%
2 1 51 3.28% 1 36 3.85% 1 49 3.38% 0 2 1.14% 0 0 0.00% 0 0 0.00%
3 0 23 1.48% 0 17 1.82% 0 23 1.59% 0 1 0.31% 0 0 0.00% 0 0 0.00%
4 1 34 2.19% 0 26 2.78% 1 34 2.34% 0 1 0.43% 0 0 0.00% 0 0 0.00%
5 1 32 2.06% 1 28 2.99% 1 32 2.21% 0 0 0.20% 0 0 0.00% 0 0 0.00%
6 1 41 2.64% 1 29 3.10% 1 40 2.76% 0 2 0.74% 0 0 0.00% 0 0 0.00%
7 1 47 3.03% 1 28 2.99% 1 46 3.17% 0 2 0.79% 0 0 0.00% 0 0 0.00%
8 2 72 4.64% 1 44 4.70% 2 66 4.55% 0 11 5.33% 0 0 0.00% 0 0 0.00%
9 3 83 5.34% 1 48 5.13% 2 79 5.45% 0 11 5.20% 0 0 0.00% 0 0 0.00%
10 4 109 7.02% 2 54 5.77% 3 84 5.79% 1 40 18.98% 0 0 0.00% 0 0 0.00%
11 3 87 5.60% 2 54 5.77% 2 78 5.38% 1 24 11.22% 0 0 0.00% 0 0 0.00%
12 3 83 5.34% 1 47 5.02% 2 74 5.10% 1 22 10.54% 0 0 0.00% 0 0 0.00%
13 3 97 6.25% 1 44 4.70% 3 87 6.00% 1 17 8.06% 0 0 0.00% 0 0 0.00%
14 3 105 6.76% 2 67 7.16% 3 95 6.55% 1 26 12.11% 0 0 0.00% 0 0 0.00%
15 3 88 5.67% 1 45 4.81% 3 83 5.72% 0 6 3.07% 0 0 0.00% 0 0 0.00%
16 2 57 3.67% 1 35 3.74% 1 53 3.66% 0 7 3.51% 0 0 0.00% 0 0 0.00%
17 1 41 2.64% 0 26 2.78% 1 39 2.69% 0 4 1.76% 0 0 0.00% 0 0 0.00%
18 2 74 4.76% 1 43 4.59% 2 69 4.76% 0 9 4.29% 0 0 0.00% 0 0 0.00%
19 2 55 3.54% 1 33 3.53% 1 53 3.66% 0 3 1.44% 0 0 0.00% 0 0 0.00%
20 1 47 3.03% 1 31 3.31% 1 46 3.17% 0 3 1.32% 0 0 0.00% 0 0 0.00%
21 2 64 4.12% 1 37 3.95% 2 63 4.34% 0 2 0.98% 0 0 0.00% 0 0 0.00%
22 1 50 3.22% 0 26 2.78% 1 49 3.38% 0 2 0.90% 0 0 0.00% 0 0 0.00%
23 5 142 9.14% 3 86 9.19% 5 139 9.59% 0 10 4.77% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 916 58.98% 81 38.60% 0 0.00% 0 0.00% /todistribute.php
2 13 0.84% 0 0.04% 0 0.00% 0 0.00% http://postmail.datapro.co.za/todistribute.php
3 11 0.71% 10 4.50% 0 0.00% 0 0.00% /

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 916 58.98% 81 38.60% 0 0.00% 0 0.00% /todistribute.php
2 11 0.71% 10 4.50% 0 0.00% 0 0.00% /
3 13 0.84% 0 0.04% 0 0.00% 0 0.00% http://postmail.datapro.co.za/todistribute.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 916 58.98% 1191 97.78% /todistribute.php
2 13 0.84% 17 1.40% http://postmail.datapro.co.za/todistribute.php
3 11 0.71% 10 0.82% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 916 58.98% 246 98.40% /todistribute.php
2 13 0.84% 4 1.60% http://postmail.datapro.co.za/todistribute.php

Top 30 of 662 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39 2.51% 34 3.63% 2 1.02% 0 0.00% 0 0.00% 34 2.79% 53.134.226.200.in-addr.arpa.ig.com.br
2 34 2.19% 8 0.85% 8 3.91% 0 0.00% 0 0.00% 24 1.97% wbs-196-2-124-253.wbs.co.za
3 31 2.00% 31 3.31% 1 0.24% 0 0.00% 0 0.00% 29 2.38% way-cache1-1.cache.telstra.net
4 29 1.87% 5 0.53% 11 5.34% 0 0.00% 0 0.00% 18 1.48% vc-196-207-32-38.3g.vodacom.co.za
5 25 1.61% 15 1.60% 0 0.04% 0 0.00% 0 0.00% 13 1.07% dup-200-65-0-25.prodigy.net.mx
6 22 1.42% 18 1.92% 1 0.63% 0 0.00% 0 0.00% 20 1.64% inet-gto-aztecas-1-fddi5-0-0.uninet.net.mx
7 20 1.29% 19 2.03% 0 0.13% 0 0.00% 0 0.00% 19 1.56% civ-cache1-1.cache.telstra.net
8 19 1.22% 11 1.18% 6 2.72% 0 0.00% 0 0.00% 13 1.07% vc-196-207-47-60.3g.vodacom.co.za
9 18 1.16% 18 1.92% 0 0.16% 0 0.00% 0 0.00% 18 1.48% wel-cache1-1.cache.telstra.net
10 16 1.03% 2 0.21% 1 0.42% 0 0.00% 0 0.00% 14 1.15% 85.255.120.162
11 16 1.03% 16 1.71% 0 0.12% 0 0.00% 0 0.00% 16 1.31% cache-mex-vallejo-1.prodigy.net.mx
12 15 0.97% 13 1.39% 7 3.28% 0 0.00% 0 0.00% 1 0.08% 172.16.0.141
13 14 0.90% 1 0.11% 0 0.21% 0 0.00% 0 0.00% 12 0.98% 85.255.120.170
14 14 0.90% 14 1.50% 0 0.11% 0 0.00% 0 0.00% 13 1.07% cha-cache2-1.cache.telstra.net
15 12 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.33% 46.red-80-58-205.staticip.rima-tde.net
16 12 0.77% 12 1.28% 0 0.11% 0 0.00% 0 0.00% 12 0.98% cache-mex-roma-2.uninet.net.mx
17 12 0.77% 11 1.18% 0 0.12% 0 0.00% 0 0.00% 8 0.66% lon-cache2-1.cache.telstra.net
18 11 0.71% 7 0.75% 0 0.18% 0 0.00% 0 0.00% 10 0.82% 166.114.88.200.m.sta.codetel.net.do
19 11 0.71% 9 0.96% 0 0.09% 0 0.00% 0 0.00% 8 0.66% cache0.syd.ops.aspac.uu.net
20 10 0.64% 10 1.07% 0 0.01% 0 0.00% 0 0.00% 10 0.82% pad-cache2-1.cache.telstra.net
21 10 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.74% ug111.tts.lt
22 9 0.58% 5 0.53% 0 0.01% 0 0.00% 0 0.00% 7 0.57% 196.46.241.25
23 9 0.58% 4 0.43% 0 0.00% 0 0.00% 0 0.00% 5 0.41% 50.red-80-58-205.staticip.rima-tde.net
24 9 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.66% 85.255.120.178
25 9 0.58% 3 0.32% 4 1.68% 0 0.00% 0 0.00% 3 0.25% enginet.ananzi.co.za
26 9 0.58% 2 0.21% 6 2.76% 0 0.00% 0 0.00% 2 0.16% fwlacc0z01.ipnetwork.co.za
27 8 0.52% 8 0.85% 0 0.04% 0 0.00% 0 0.00% 8 0.66% 195.175.37.70
28 8 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.57% 85.255.120.154
29 8 0.52% 8 0.85% 0 0.03% 0 0.00% 0 0.00% 6 0.49% c-2c7672d5.03-101-70697410.cust.bredbandsbolaget.se
30 8 0.52% 6 0.64% 4 1.81% 0 0.00% 0 0.00% 2 0.16% dsl-242-193-59.telkomadsl.co.za

Top 10 of 662 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 29 1.87% 5 0.53% 11 5.34% 0 0.00% 0 0.00% 18 1.48% vc-196-207-32-38.3g.vodacom.co.za
2 34 2.19% 8 0.85% 8 3.91% 0 0.00% 0 0.00% 24 1.97% wbs-196-2-124-253.wbs.co.za
3 15 0.97% 13 1.39% 7 3.28% 0 0.00% 0 0.00% 1 0.08% 172.16.0.141
4 9 0.58% 2 0.21% 6 2.76% 0 0.00% 0 0.00% 2 0.16% fwlacc0z01.ipnetwork.co.za
5 19 1.22% 11 1.18% 6 2.72% 0 0.00% 0 0.00% 13 1.07% vc-196-207-47-60.3g.vodacom.co.za
6 6 0.39% 2 0.21% 6 2.61% 0 0.00% 0 0.00% 1 0.08% 172.16.0.29
7 8 0.52% 6 0.64% 4 1.81% 0 0.00% 0 0.00% 2 0.16% dsl-242-193-59.telkomadsl.co.za
8 9 0.58% 3 0.32% 4 1.68% 0 0.00% 0 0.00% 3 0.25% enginet.ananzi.co.za
9 5 0.32% 2 0.21% 3 1.51% 0 0.00% 0 0.00% 2 0.16% 196.44.69.186
10 4 0.26% 2 0.21% 3 1.51% 0 0.00% 0 0.00% 1 0.08% 71-30.3-85.cust.bluewin.ch

Top 30 of 109 Total Referrers
# Hits Referrer
1 222 14.29% - (Direct Request)
2 137 8.82% www.uvir.co.za/response.html
3 129 8.31% www.flashdicks.co.za/response.html
4 128 8.24% www.amms.co.za/contact.html
5 92 5.92% cnci.org.za/diy.htm
6 77 4.96% www.global-roofing-solutions.co.za/response_page.html
7 69 4.44% www.shortstories.co.za/sign_up.htm
8 43 2.77% www.statetheatre.co.za/subscribe.htm
9 42 2.70% www.petzbed.co.za/order_online.htm
10 33 2.12% www.hivaceng.com/quote.html
11 31 2.00% www.attorneys.co.za/noresults.asp
12 27 1.74% www.theboma.com/bookings_al_res.htm
13 24 1.55% www.concretesociety.co.za/inland_awards2.htm
14 24 1.55% www.inscape.co.za/assets/forms/enquiry_form_gp.htm
15 23 1.48% www.newlandsguest.co.za/newlands-guest-house-booking.html
16 21 1.35% www.braveheart.co.za/contact.html
17 20 1.29% www.concretesociety.co.za/ecape_awards2.htm
18 19 1.22% www.attorneys.co.za/enquiries.asp
19 17 1.09% www.fti.co.za/downloads/course_enquiry Form.htm
20 16 1.03% www.solashayde.co.za/contact_us.html
21 16 1.03% www.theboma.com/bookings_al_shows.htm
22 14 0.90% www.transparentpackaging.co.za/contact.html
23 13 0.84% www.buffalo.co.za/feedback.htm
24 12 0.77% www.gmax.co.za/popunder/popup3.html
25 12 0.77% www.icarus.co.za/contactus.shtml
26 11 0.71% www.fivestarequipment.co.za/newgen.htm
27 10 0.64% tgi.co.za/ShiftingSands.html
28 10 0.64% www.aquatan.co.za/html/contact_us.html
29 10 0.64% www.concretesociety.co.za/contact.htm
30 10 0.64% www.theboma.com/bookings_boks_res.htm

Top 15 of 254 Total User Agents
# Hits User Agent
1 390 25.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 173 11.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 81 5.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 72 4.64% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET
5 71 4.57% Opera/9.0 (Windows NT 5.1; U; en)
6 45 2.90% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 42 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 38 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 34 2.19% Opera/9.10 (Windows NT 5.1; U; ru)
10 27 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 19 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 17 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 17 1.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
14 16 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 12 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Location for November 2007

Top 30 of 64 Total Locations
# Hits Files kB F kB In kB Out Location
1 505 32.52% 185 19.76% 133 63.28% 0 0.00% 0 0.00% South Africa
2 265 17.06% 187 19.98% 16 7.58% 0 0.00% 0 0.00% Network
3 91 5.86% 83 8.87% 3 1.23% 0 0.00% 0 0.00% Brazil
4 87 5.60% 21 2.24% 2 1.05% 0 0.00% 0 0.00% Ukraine
5 80 5.15% 65 6.94% 2 0.92% 0 0.00% 0 0.00% Mexico
6 73 4.70% 51 5.45% 19 8.94% 0 0.00% 0 0.00% US Commercial
7 61 3.93% 57 6.09% 1 0.45% 0 0.00% 0 0.00% China
8 52 3.35% 26 2.78% 20 9.33% 0 0.00% 0 0.00% Unresolved/Unknown
9 37 2.38% 32 3.42% 3 1.33% 0 0.00% 0 0.00% United States
10 36 2.32% 30 3.21% 0 0.17% 0 0.00% 0 0.00% Korea (South)
11 20 1.29% 16 1.71% 0 0.12% 0 0.00% 0 0.00% Germany
12 17 1.09% 15 1.60% 0 0.07% 0 0.00% 0 0.00% India
13 17 1.09% 16 1.71% 1 0.26% 0 0.00% 0 0.00% Russian Federation
14 13 0.84% 10 1.07% 0 0.03% 0 0.00% 0 0.00% Australia
15 13 0.84% 9 0.96% 1 0.30% 0 0.00% 0 0.00% Dominican Republic
16 10 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Lithuania
17 10 0.64% 10 1.07% 0 0.14% 0 0.00% 0 0.00% Turkey
18 9 0.58% 9 0.96% 0 0.07% 0 0.00% 0 0.00% Italy
19 9 0.58% 7 0.75% 1 0.27% 0 0.00% 0 0.00% Japan
20 9 0.58% 5 0.53% 0 0.01% 0 0.00% 0 0.00% Nigeria
21 8 0.52% 8 0.85% 0 0.03% 0 0.00% 0 0.00% Sweden
22 8 0.52% 8 0.85% 0 0.01% 0 0.00% 0 0.00% Taiwan
23 7 0.45% 4 0.43% 3 1.56% 0 0.00% 0 0.00% Switzerland
24 7 0.45% 7 0.75% 0 0.06% 0 0.00% 0 0.00% Denmark
25 7 0.45% 7 0.75% 0 0.07% 0 0.00% 0 0.00% Great Britain (UK)
26 6 0.39% 5 0.53% 0 0.04% 0 0.00% 0 0.00% Argentina
27 6 0.39% 6 0.64% 0 0.04% 0 0.00% 0 0.00% Belgium
28 6 0.39% 5 0.53% 2 1.13% 0 0.00% 0 0.00% Netherlands
29 6 0.39% 5 0.53% 0 0.00% 0 0.00% 0 0.00% Poland
30 5 0.32% 5 0.53% 0 0.01% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01