Usage Statistics for postmail.datapro.co.za

Summary Period: December 2007
Generated 06-Dec-2007 04:04 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2007
Total Hits 68
Total Files 32
Total Pages 61
Total Visits 50
Total kB Files 9
Total kB In 0
Total kB Out 0
Total Unique Sites 42
Total Unique URLs 1
Total Unique Referrers 27
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 13
Hits per Day 17 60
Files per Day 8 26
Pages per Day 15 53
Visits per Day 12 45
kB Files per Day 2 9
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32
Code 302 - Found 29
Code 404 - Not Found 7

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 6 8.82% 6 18.75% 6 9.84% 3 6.00% 2 4.76% 0 0.65% 0 0.00% 0 0.00%
3 60 88.24% 26 81.25% 53 86.89% 45 90.00% 38 90.48% 9 99.35% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 2.94% 0 0.00% 2 3.28% 2 4.00% 2 4.76% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 2.94% 0 0 0.00% 0 2 3.28% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 2.94% 0 1 3.12% 0 2 3.28% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 2 11 16.18% 0 3 9.38% 2 10 16.39% 0 2 19.35% 0 0 0.00% 0 0 0.00%
16 2 8 11.76% 0 3 9.38% 1 6 9.84% 1 2 25.21% 0 0 0.00% 0 0 0.00%
17 1 4 5.88% 0 2 6.25% 1 4 6.56% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 7 10.29% 0 2 6.25% 1 6 9.84% 0 1 12.85% 0 0 0.00% 0 0 0.00%
19 1 7 10.29% 1 4 12.50% 1 6 9.84% 0 1 13.51% 0 0 0.00% 0 0 0.00%
20 1 7 10.29% 1 5 15.62% 1 7 11.48% 0 0 0.50% 0 0 0.00% 0 0 0.00%
21 1 6 8.82% 0 3 9.38% 1 5 8.20% 0 1 13.96% 0 0 0.00% 0 0 0.00%
22 3 14 20.59% 2 9 28.12% 3 13 21.31% 0 1 14.61% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 32 47.06% 1 13.53% 0 0.00% 0 0.00% /todistribute.php

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32 47.06% 1 13.53% 0 0.00% 0 0.00% /todistribute.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 47.06% 50 100.00% /todistribute.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 47.06% 8 100.00% /todistribute.php

Top 30 of 42 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6 8.82% 4 12.50% 3 26.92% 0 0.00% 0 0.00% 2 4.00% 213.193.36.66
2 4 5.88% 4 12.50% 0 0.00% 0 0.00% 0 0.00% 2 4.00% 210.22.158.132
3 4 5.88% 2 6.25% 2 24.71% 0 0.00% 0 0.00% 2 4.00% dsl-240-120-00.telkomadsl.co.za
4 3 4.41% 1 3.12% 2 19.02% 0 0.00% 0 0.00% 1 2.00% dsl-242-92-176.telkomadsl.co.za
5 3 4.41% 1 3.12% 0 0.00% 0 0.00% 0 0.00% 3 6.00% vc-196-207-33-198.3g.vodacom.co.za
6 2 2.94% 2 6.25% 0 1.00% 0 0.00% 0 0.00% 2 4.00% 131-40.96-97.tampabay.res.rr.com
7 2 2.94% 1 3.12% 1 12.86% 0 0.00% 0 0.00% 1 2.00% 196.15.236.170
8 2 2.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 207-38-175-3.c3-0.wsd-ubr5.qens-wsd.ny.cable.rcn.com
9 2 2.94% 2 6.25% 0 0.65% 0 0.00% 0 0.00% 1 2.00% 216.240.129.180
10 2 2.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 4.00% 41-208-48-1.mtn.co.za
11 2 2.94% 2 6.25% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 53.134.226.200.in-addr.arpa.ig.com.br
12 2 2.94% 2 6.25% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 62-151-116-25.jazzfree.ya.com
13 2 2.94% 1 3.12% 0 0.33% 0 0.00% 0 0.00% 1 2.00% dsl-240-150-203.telkomadsl.co.za
14 2 2.94% 0 0.00% 1 12.35% 0 0.00% 0 0.00% 1 2.00% dsl-241-221-62.telkomadsl.co.za
15 2 2.94% 2 6.25% 0 0.00% 0 0.00% 0 0.00% 1 2.00% h61747.serverkompetenz.net
16 2 2.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 4.00% wbs-196-2-124-253.wbs.co.za
17 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 166.114.88.200.m.sta.codetel.net.do
18 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 168.210.132.228
19 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 172.16.0.27
20 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 172.16.1.232
21 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 196.211.117.170
22 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 196.211.86.229
23 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 196.37.89.164
24 1 1.47% 1 3.12% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 21.78.196.200.sta.impsat.net.br
25 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 58.120.155.246
26 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 60.190.240.68
27 1 1.47% 1 3.12% 0 0.49% 0 0.00% 0 0.00% 1 2.00% 60.190.240.76
28 1 1.47% 1 3.12% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 62-151-116-28.jazzfree.ya.com
29 1 1.47% 1 3.12% 0 0.33% 0 0.00% 0 0.00% 1 2.00% 81.21.99.68
30 1 1.47% 1 3.12% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 85-18-242-26.ip.fastwebnet.it

Top 10 of 42 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6 8.82% 4 12.50% 3 26.92% 0 0.00% 0 0.00% 2 4.00% 213.193.36.66
2 4 5.88% 2 6.25% 2 24.71% 0 0.00% 0 0.00% 2 4.00% dsl-240-120-00.telkomadsl.co.za
3 3 4.41% 1 3.12% 2 19.02% 0 0.00% 0 0.00% 1 2.00% dsl-242-92-176.telkomadsl.co.za
4 2 2.94% 1 3.12% 1 12.86% 0 0.00% 0 0.00% 1 2.00% 196.15.236.170
5 2 2.94% 0 0.00% 1 12.35% 0 0.00% 0 0.00% 1 2.00% dsl-241-221-62.telkomadsl.co.za
6 2 2.94% 2 6.25% 0 1.00% 0 0.00% 0 0.00% 2 4.00% 131-40.96-97.tampabay.res.rr.com
7 2 2.94% 2 6.25% 0 0.65% 0 0.00% 0 0.00% 1 2.00% 216.240.129.180
8 1 1.47% 1 3.12% 0 0.50% 0 0.00% 0 0.00% 1 2.00% civ-cache1-1.cache.telstra.net
9 1 1.47% 1 3.12% 0 0.50% 0 0.00% 0 0.00% 1 2.00% proxy.asianet.co.th
10 1 1.47% 1 3.12% 0 0.49% 0 0.00% 0 0.00% 1 2.00% 60.190.240.76

Top 27 of 27 Total Referrers
# Hits Referrer
1 9 13.24% - (Direct Request)
2 6 8.82% www.hivaceng.com/quote.html
3 4 5.88% www.flashdicks.co.za/response.html
4 4 5.88% www.hhrobertson.co.za/int_response_page.html
5 4 5.88% www.inscape.co.za/assets/forms/enquiry_form_gp.htm
6 4 5.88% www.uvir.co.za/response.html
7 3 4.41% cnci.org.za/diy.htm
8 3 4.41% www.attorneys.co.za/register.asp
9 3 4.41% www.global-roofing-solutions.co.za/response_page.html
10 3 4.41% www.pelchem.com/contact_us.html
11 3 4.41% www.thatchroofs.com/English/business.asp
12 2 2.94% www.fti.co.za/downloads/course_enquiry Form.htm
13 2 2.94% www.hertford.co.za/contact us.htm
14 2 2.94% www.icarus.co.za/contactus.shtml
15 2 2.94% www.newlandsguest.co.za/newlands-guest-house-booking.html
16 2 2.94% www.petzbed.co.za/order_online.htm
17 2 2.94% www.shortstories.co.za/sign_up.htm
18 1 1.47% attorneys.co.za/enquiries.asp
19 1 1.47% www.amms.co.za/contact.html
20 1 1.47% www.attorneys.co.za/noresults.asp
21 1 1.47% www.braveheart.co.za/contact.html
22 1 1.47% www.cnci.org.za/con_trends_form.htm
23 1 1.47% www.dynamiteclothing.co.za/Get A Quote.html
24 1 1.47% www.fivestarequipment.co.za/newgen.htm
25 1 1.47% www.iegroup.co.za/enquiries.html
26 1 1.47% www.theboma.com/em_bookings.htm
27 1 1.47% www.theplasticsworkshop.co.za/enquiry_form.html

Top 15 of 27 Total User Agents
# Hits User Agent
1 8 11.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 8 11.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 7 10.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7 10.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4 5.88% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.10) Gecko/20071115 Firefox/2.0.0.10
6 3 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
7 3 4.41% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
9 2 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
10 2 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 2 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 2 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 2 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.1) Gecko/20060918 Firefox/2.0
15 2 2.94% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Location for December 2007

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 26 38.24% 5 15.62% 5 56.41% 0 0.00% 0 0.00% South Africa
2 7 10.29% 5 15.62% 0 1.00% 0 0.00% 0 0.00% US Commercial
3 6 8.82% 5 15.62% 0 0.49% 0 0.00% 0 0.00% China
4 6 8.82% 4 12.50% 3 26.92% 0 0.00% 0 0.00% Kenya
5 4 5.88% 4 12.50% 0 0.83% 0 0.00% 0 0.00% Network
6 3 4.41% 3 9.38% 0 0.00% 0 0.00% 0 0.00% Brazil
7 2 2.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
8 2 2.94% 1 3.12% 1 12.86% 0 0.00% 0 0.00% Swaziland
9 2 2.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
10 2 2.94% 2 6.25% 0 0.65% 0 0.00% 0 0.00% United States
11 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
12 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Dominican Republic
13 1 1.47% 1 3.12% 0 0.33% 0 0.00% 0 0.00% Egypt
14 1 1.47% 1 3.12% 0 0.00% 0 0.00% 0 0.00% Italy
15 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
16 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Lithuania
17 1 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
18 1 1.47% 1 3.12% 0 0.50% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01